Mandatory Public Disclosure
Mandatory Public Disclosure
GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | WOODS PARK SAINIK SCHOOL, HAMIRPUR, H.P |
2 | AFFILIATION NO.(IF APPLICABLE) | 630211 |
3 | SCHOOL CODE (IF APPLICABLE) | 43200 |
4 | COMPLETE ADDRESS WITH PIN CODE | MIT CAMPUS 1 BANI ,TEH BARSAR, DISTT HAMIRPUR (H.P)- 174304 |
5 | PRINCIPAL NAME | Miss Nisha Sharma |
6 | PRINCIPAL's QUALIFICATION | M.Sc B.ED |
7 | SCHOOL EMAIL ID | helpdesk@woodsparkschool.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 98055 16000 |
DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA, School is already affiliated till March 2027 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS:
RESULT: CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-23 | 6 | 6 | 100 |
2 | 2023-24 | 5 | 5 | 100 |
3 | 2024-25 | 8 | 8 | 100 |
RESULT: CLASS XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-23 | 2 | 2 | 100 |
2 | 2023-24 | 2 | 2 | 100 |
3 | 2024-25 | 5 | 5 | 100 |
STAFF (TEACHING):
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | PRINCIPAL | Miss Nisha Sharma |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 11 3 8 0 |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | Mr Param Jeet Singh |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR MTR) | 17410 Sqr. Mtr. |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 12 and 83.61 Sqr Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6, Size in Sq. Mtr.(CS LAB-56.66, CHEM-55.61, PHY-64.59, BIO-55.24, MATH-42.37, COMPUTER-97.51) |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 and (97.51 SQR MTR |
S. NO. | INFORMATION | DETAILS |
5 | INTERNET FACILITY (YES/NO) | YES |
6 | NO. OF GIRLS TOILETS | 6 |
7 | NO. OF BOYS TOILETS | 6 |
8 | LINK OF YOUTUBE VIDEO INSPECTION OF SCHOOL COVERING THE INFRSTRUCTURE OF THE SCHOOL |